Sinosteel India also trades low grade Manganese ore from India and Oman and other countries when there is a demand in China. We are also looking at import of high grade manganese ore to India.
The specifications of Indian Manganese ore for export are listed out as follows:
Manganese ore fines:
| Specification | ||
|---|---|---|
| Mn | 26% (24%Min) | |
| Fe | 18% | Min |
| SiO2 | 15% | Max |
| Al2O3 | 7% | Max |
| PhOS | 0.35% | Max |
| Size | ||
| 0-10mm | 90% | Min |
Manganese ore lumps
| Specification | ||
|---|---|---|
| Mn | 30% (28%Min) | |
| Fe | 16% | Min |
| SiO2 | 15% | Max |
| Al2O3 | 7% | Max |
| PhOS | 0.4% | Max |
| Size | ||
| 6-75mm | 80% | Min |
| <6mm | 15% | Max |
| >75mm | 5% | Max |
The specification of Oman Manganese ore goes as follows
| Specification | ||
|---|---|---|
| Mn | 26% (24%Min) | |
| SiO2 | 55.00% | Max |
| Al2O3 | 0.50% | Max |
| P | 0.005% | Max |
| S | 0.07% | Max |
| Size | ||
| 10-100mm | 70% | Min |
| <10mm & >100mm | 30% | Max |




